/cdn.vox-cdn.com/uploads/chorus_image/image/43120568/20140223_mta_ax3_179.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() |
vs | |
October 30th, 2014, 7:30 PM | ||
STAPLES Center | ||
TNT, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown (2013-2014) | ||
21-9 | East | 23-7 |
36-16 | West | 36-16 |
34-7 | Home | 34-7 |
23-18 | Road | 25-16 |
25-18 | .500+ | 27-16 |
32-7 | .500- | 32-7 |
7-3 | L10 | 6-4 |
Probable Starters | ||
Chris Paul | PG | Russell Westbrook |
J.J. Redick | SG | Andre Roberson |
Matt Barnes | SF | Perry Jones |
Blake Griffin | PF | Serge Ibaka |
DeAndre Jordan | C | Steven Adams |
Advanced Stats (2013-2014) | ||
98.39 (7th of 30) | Pace | 97.91 (9th of 30) |
109.4 (1st of 30) | ORtg | 108.1 (7th of 30) |
102.1 (8th of 30) | DRtg | 101.0 (5th of 30) |
Injuries/Other | ||
Glen Davis (groin) doubtful | Kevin Durant (foot surgery) out | |
Anthony Morrow (MCL sprain) out | ||
Mitch McGary (foot) out | ||
Reggie Jackson (foot) out | ||
Jeremy Lamb (foot) out | ||
Grant Jerrett (foot) out |
The Back Story (The teams split the season series last season, 2-2):
Date | Venue | Final | ||
11/13/13 | Los Angeles | Clippers 111, Thunder 103 | Recap | Box |
11/21/13 | Oklahoma City | Thunder 105, Clippers 91 | Recap | Box |
02/23/14 | Oklahoma City | Clippers 125, Thunder 117 | Recap | Box |
04/09/14 | Los Angeles | Thunder 107, Clippers 101 | Recap | Box |