/cdn.vox-cdn.com/uploads/chorus_image/image/44329838/usa-today-5961372.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
December 12th, 2014, 4:00 PM | ||
Verizon Center | ||
FS West, KFWB 980 AM, KWKW 1330 AM | ||
Probable Starters | ||
Chris Paul | PG | John Wall |
J.J. Redick | SG | Bradley Beal |
Matt Barnes | SF | Paul Pierce |
Blake Griffin | PF | Kris Humphries |
DeAndre Jordan | C | Marcin Gortat |
Advanced Stats | ||
96.1 (12th of 30) | Pace | 96.0 (15th of 30) |
110.9 (3rd of 30) | ORtg | 104.1 (14th of 30) |
102.7 (11th of 30) | DRtg | 99.2 (5th of 30) |
Injuries/Other | ||
Chris Douglas-Roberts (Achilles) | Martell Webster (back) | |
Reggie Bullock (Ankle) | Glen Rice (inactive) | |
Nene (foot) questionable | ||
The Back Story (Clippers swept the Wizards 2-0)
-- 12/14/13 in Washington | Clippers 113, Wizards 97 | Recap | Box Score
-- 01/29/14 in Los Angeles | Wizards 103, Clippers 110 | Recap | Box Score
Nene will be playing tonight, but is coming off the bench for Humprhies.