/cdn.vox-cdn.com/uploads/chorus_image/image/45132270/usa-today-7682128.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
December 31st, 2014, 3:00 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown | ||
9-5 | East | 4-16 |
12-6 | West | 1-12 |
13-4 | Home | 3-13 |
8-7 | Road | 2-15 |
7-9 | .500+ | 1-18 |
14-2 | .500- | 4-10 |
5-5 | L10 | 1-9 |
Probable Starters | ||
Chris Paul | PG | Jose Calderon |
J.J. Redick | SG | Tim Hardaway Jr. |
Matt Barnes | SF | Carmelo Anthony |
Blake Griffin | PF | Jason Smith |
DeAndre Jordan | C | Cole Aldrich |
Advanced Stats | ||
96.41 (12th of 30) | Pace | 92.38 (29th of 30) |
109.8 (3rd of 30) | ORtg | 101.1 (23rd of 30) |
104.2 (18th of 30) | DRtg | 109.1 (28th of 30) |
Injuries/Other | ||
None | Iman Shumpert (shoulder) out | |
Andrea Bargnani (hamstring) out | ||
Amare Stoudemire (knee) questionable | ||
Carmelo Anthony (knee) probable | ||
Cleanthony Early (knee) out | ||
Samuel Dalembert (knee) questionable | ||
J.R. Smith (fascia tear) questionable | ||
The Back Story (Clippers won the season series last season 2-0):
Date | Venue | Final | ||
11/27/13 | Los Angeles | Clippers 103, Knicks 90 | Recap | Box |
01/17/14 | New York | Clippers 109, Knicks 95 | Recap | Box |