/cdn.vox-cdn.com/uploads/chorus_image/image/32893111/20140509_ajl_usa_290.JPG.0.jpg)
2014 NBA Playoffs First Round |
||
---|---|---|
![]() |
vs | |
Game 4 - May 11th, 2014, 12:30 PM |
||
STAPLES Center | ||
ABC, KFWB 980 AM, KWKW 1330 AM | ||
Series Schedule |
||
The Thunder lead the series 2-1 | ||
Game 1 - Mon May 5 in Oklahoma City, Clippers 122-Thunder 105 | ||
Game 2 - Wed May 7 in Oklahoma City, Thunder 112-Clippers 101 | ||
Game 3 - Fri May 9 in Los Angeles, Thunder 118, Clippers 112 | ||
Game 4 - Sun May 11, 12:30 p.m., ABC, Los Angeles, STAPLES Center | ||
Game 5 - Tue May 13, Time TBD, TNT, Oklahoma City, Chesapeake Energy Arena | ||
Game 6* Thu May 15, Time TBD, ESPN, Los Angeles, STAPLES Center | ||
Game 7 * Sun May 18, Time TBD, TNT, Oklahoma City, Chesapeake Energy Arena | ||
* if necessary | ||
Win-Loss Breakdown | ||
21-9 | East | 23-7 |
36-16 | West | 36-16 |
34-7 | Home | 34-7 |
23-18 | Road | 25-16 |
25-18 | .500+ | 27-16 |
32-7 | .500- | 32-7 |
Probable Starters | ||
Chris Paul | PG | Russell Westbrook |
J.J. Redick | SG | Thabo Sefolosha |
Matt Barnes | SF | Kevin Durant |
Blake Griffin | PF | Serge Ibaka |
DeAndre Jordan | C | Kendrick Perkins |
Key Reserves | ||
Darren Collison | PG | Derek Fisher |
Jamal Crawford | SG | Reggie Jackson |
Jared Dudley | SF | Caron Butler |
Danny Granger | PF | Nick Collison |
Glen Davis | C | Steven Adams |
Advanced Stats 2013-2014 Regular Season | ||
98.39 (7th of 30) | Pace | 98.53 (6th of 30) |
109.4 (1st of 30) | ORtg | 108.1 (7th of 30) |
102.1 (7th of 30) | DRtg | 101.0 (5th of 30) |
Injuries/Other | ||
Hedo Turkoglu (back) out | None | |
The Back Story (The teams split the season series 2-2):
Date | Venue | Final | ||
11/13/13 | Los Angeles | Clippers 111, Thunder 103 | Recap | Box |
11/21/13 | Oklahoma City | Thunder 105, Clippers 91 | Recap | Box |
02/23/14 | Oklahoma City | Clippers 125, Thunder 117 | Recap | Box |
04/09/14 | Los Angeles | Thunder 107, Clippers 101 | Recap | Box |