/cdn.vox-cdn.com/uploads/chorus_image/image/45497632/usa-today-7661374.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
January 19th, 2013, 12:30 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown | ||
11-8 | East | 9-17 |
16-6 | West | 4-8 |
17-7 | Home | 9-13 |
10-7 | Road | 4-12 |
10-11 | .500+ | 3-18 |
17-3 | .500- | 10-7 |
7-3 | L10 | 3-7 |
Probable Starters | ||
Chris Paul | PG | Avery Bradley |
J.J. Redick | SG | Evan Turner |
Matt Barnes | SF | Jae Crowder |
Blake Griffin | PF | Jared Sullinger |
DeAndre Jordan | C | Tyler Zeller |
Advanced Stats | ||
96.56 (12th of 30) | Pace | 99.27 (2nd of 30) |
110.4 (2nd of 30) | ORtg | 903.8 (21st of 30) |
104.0 (19th of 30) | DRtg | 103.8 (17th of 30) |
Injuries/Other | ||
None | None | |
The Back Story (The Clippers won the season series last year 2-0):
Date | Venue | Final | ||
12/11/13 | Boston | Clippers 96, Celtics 88 | Recap | Box |
01/08/14 | Los Angeles | Clippers 111, Celtics 105 | Recap | Box |