/cdn.vox-cdn.com/uploads/chorus_image/image/45175212/usa-today-8176238.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
January 7th, 2015, 7:30 PM | ||
STAPLES Center (Red and Blue Trim) | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown | ||
11-6 | East | 5-4 |
12-6 | West | 6-20 |
15-5 | Home | 5-12 |
8-7 | Road | 6-12 |
7-10 | .500+ | 5-18 |
16-2 | .500- | 6-6 |
5-5 | L10 | 3-7 |
Probable Starters | ||
Chris Paul | PG | Jeremy Lin |
J.J. Redick | SG | Kobe Bryant |
Matt Barnes | SF | Ryan Kelly |
Blake Griffin | PF | Ed Davis |
DeAndre Jordan | C | Jordan Hill |
Advanced Stats | ||
96.46 (13th of 30) | Pace | 97.61 (8th of 30) |
109.9 (3rd of 30) | ORtg | 103.7 (15th of 30) |
103.5 (15th of 30) | DRtg | 109.6 (29th of 30) |
Injuries/Other | ||
None | Xavier Henry (achilles) out for season | |
Steve Nash (back) out for season | ||
Julius Randle (broken leg) out for season | ||
Ronnie Price (broken nose) probable | ||
Wesley Johnson (hip) questionable |
The Back Story (The Clippers lead the season series 1-0):
Date | Venue | Final | ||
10/31/14 | Lakers home | Clippers 118, Lakers 111 | Recap | Box |