/cdn.vox-cdn.com/uploads/chorus_image/image/60612399/GettyImages-492238206.0.0.0.jpg)
2015/2016 NBA Preseason | ||
---|---|---|
![]() | vs. | |
October 14, 2015 | 5:00 AM (PDT) | ||
Shenzhen Universiade Center (Shenzhen, China) | ||
NBATV, KFWB 980 AM | ||
Win-Loss Breakdown (2014-2015 Regular Season) | ||
19-11 | East | 25-27 |
37-15 | West | 8-22 |
12-4 | Division | 8-8 |
30-11 | Home | 19-22 |
26-15 | Road | 14-27 |
19-22 | .500 + | 11-29 |
37-4 | - .500 | 22-20 |
1-1 | OT | 3-3 |
9-1 | L10 | 2-8 |
Projected Starters | ||
Chris Paul | PG | Kemba Walker |
J.J. Redick | SG | Jeremy Lamb |
Wesley Johnson | SF | Nicolas Batum |
Blake Griffin | PF | Marvin Williams |
DeAndre Jordan | C | Al Jefferson |
Advanced Stats (2014-2015 Regular Season) | ||
96.96 (10th of 30) | Pace | 95.33 (22nd of 30) |
109.8 (1st of 30) | ORtg | 97.6 (28th of 30) |
103.0 (15th of 30) | DRtg | 101.0 (9th of 30) |
Injuries/Other | ||
| Michael Kidd-Gilchrist (Out) Shoulder |
|