/cdn.vox-cdn.com/uploads/chorus_image/image/60612835/usa-today-8291970.0.0.0.jpg)
2015/2016 NBA Preseason | ||
---|---|---|
![]() | @ | ![]() |
October 20, 2015 | 7:30 PM (PDT) | ||
STAPLES Center (Los Angeles, California) | ||
ESPN, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown (2014-2015 Regular Season) | ||
25-5 | East | 19-11 |
42-10 | West | 37-15 |
13-3 | Division | 12-4 |
39-2 | Home | 30-11 |
28-13 | Road | 26-15 |
32-9 | .500 + | 19-22 |
35-6 | - .500 | 37-4 |
1-1 | OT | 1-1 |
8-2 | L10 | 9-1 |
Projected Starters | ||
Shaun Livingston | PG | Chris Paul |
Klay Thompson | SG | J.J. Redick |
Harrison Barnes | SF | Lance Stephenson |
Draymond Green | PF | Blake Griffin |
Festus Ezeli | C | DeAndre Jordan |
Advanced Stats (2014-2015 Regular Season) | ||
100.69 (1st of 30) | Pace | 96.96 (10th of 30) |
109.7 (2nd of 30) | ORtg | 109.8 (1st of 30) |
98.2 (1st of 30) | DRtg | 103.0 (15th of 30) |
Injuries/Other | ||
Andrew Bogut (Out) Broken Nose | ||
Stephen Curry (Out) Rest | ||
Andre Iguodala (Out) Rest |