/cdn.vox-cdn.com/uploads/chorus_image/image/60612943/usa-today-8493942.0.0.0.jpg)
2015/2016 NBA Preseason | ||
---|---|---|
![]() | vs. | |
October 22, 2015 | 10:30 PM (PDT) | ||
STAPLES Center, Los Angeles, CA | ||
Prime Ticket, KFWB 980 AM | ||
Win-Loss Breakdown (2014-2015 Regular Season) | ||
19-11 | East | 20-10 |
37-15 | West | 31-21 |
12-4 | Division | 11-5 |
30-11 | Home | 32-9 |
26-15 | Road | 19-22 |
19-22 | .500 + | 20-21 |
37-4 | - .500 | 31-10 |
1-1 | OT | 4-1 |
9-1 | L10 | 4-6 |
Projected Starters | ||
Chris Paul | PG | Damian Lillard |
J.J. Redick | SG | C.J. McCollum |
Lance Stephenson | SF | Moe Harkless |
Blake Griffin | PF | Meyers Leonard |
DeAndre Jordan | C | Mason Plumlee |
Advanced Stats (2014-2015 Regular Season) | ||
96.96 (10th of 30) | Pace | 96.5 (12th of 30) |
109.8 (1st of 30) | ORtg | 105.5 (8th of 30) |
103.0 (15th of 30) | DRtg | 101.4 (10th of 30) |
Injuries/Other | ||
| Gerald Henderson (Out) Hip Al-Farouq Aminu (Doubtful) Hamstring |