/cdn.vox-cdn.com/uploads/chorus_image/image/60613345/GettyImages-464089938.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
October 28th, 2015 — 7:00 PM PDT | ||
Sleep Train Arena — Sacramento, CA | ||
TV: Prime Ticket/CSN-CA | Radio: KFWB 980 AM/KWKW 1330 AM/KHTK 1140 AM | ||
Win-Loss Breakdown ('14-'15) | ||
56-26 | Record | 29-53 |
19-11 | East | 11-19 |
37-15 | West | 18-34 |
12-4 | Division | 7-9 |
30-11 | Home | 18-23 |
26-15 | Road | 11-30 |
19-22 | .500+ | 9-36 |
37-4 | .500– | 20-17 |
1-1 | OT | 3-3 |
Projected Starters | ||
Chris Paul | PG | Rajon Rondo |
J.J. Redick | SG | Ben McLemore |
Lance Stephenson | SF | Rudy Gay |
Blake Griffin | PF | DeMarcus Cousins |
DeAndre Jordan | C | Kosta Koufos |
Efficiency Stats ('14-'15) | ||
96.96 (T-10th) | Pace | 97.92 (8th) |
109.8 (1st) | OffRtg | 102.5 (T-15th) |
103.0 (15th) | DefRtg | 106.5 (27th) |
+6.9 (2nd) | NetRtg | –4.0 (25th) |
Injury Report | ||
Rudy Gay (personal) — Questionable |