/cdn.vox-cdn.com/uploads/chorus_image/image/60613365/usa-today-7679188.0.0.0.jpg)
2015/2016 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
October 29, 2015 | 7:30 PM (PDT) | ||
STAPLES Center (Los Angeles, California) | ||
TNT, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown (2015-2016 Regular Season) | ||
0-0 | East | 0-0 |
1-0 | West | 1-0 |
0-0 | Division | 1-0 |
0-0 | Home | 0-0 |
1-0 | Road | 1-0 |
0-0 | .500 + | 0-0 |
1-0 | - .500 | 1-0 |
0-0 | OT | 0-0 |
1-0 | L10 | 1-0 |
Projected Starters | ||
Raymond Felton | PG | Chris Paul |
Devin Harris | SG | J.J. Redick |
Jeremy Evans | SF | Lance Stephenson |
Dirk Nowitzki | PF | Blake Griffin |
Zaza Pachulia | C | DeAndre Jordan |
Advanced Stats (2015-2016 Regular Season) | ||
103.58 (12th of 30) | Pace | 105.28 (3rd of 30) |
110.3 (5th of 30) | ORtg | 108.1 (6th of 30) |
89.2 (4th of 30) | DRtg | 96.4 (12th of 30) |
Injuries/Other | ||
Chandler Parsons (Out) Knee | ||
JaVale McGee (Out) Leg | ||
Deron Williams (Out) Knee | ||
Wesley Matthews (Out) Precautionary |