/cdn.vox-cdn.com/uploads/chorus_image/image/60614507/usa-today-8890547.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
November 11, 2015 — 5:00 PM PDT | ||
American Airlines Center — Dallas, TX | ||
ESPN, Prime Ticket, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
3-4 | Record | 5-2 |
0-2 | East | 0-0 |
3-2 | West | 5-2 |
1-1 | Division | 3-1 |
1-2 | Home | 4-1 |
2-2 | Road | 1-1 |
0-2 | .500+ | 0-2 |
3-2 | .500– | 5-0 |
0-0 | OT | 0-0 |
3-4 | L10 | 5-2 |
Projected Starters | ||
Deron Williams | PG | Chris Paul |
Wesley Matthews | SG | J.J. Redick |
Chandler Parsons | SF | Lance Stephenson |
Dirk Nowitzki | PF | Blake Griffin |
Zaza Pachulia | C | DeAndre Jordan |
Efficiency Stats ('14-'15) | ||
100.5 (13th) | Pace | 101.7 (9th) |
99.7 (15th) | OffRtg | 104.6 (4th) |
101.9 (18th) | DefRtg | 98.8 (12th) |
-2.2 (18th) | NetRtg | 5.9 (7th) |
Injury Report | ||
JaVale McGee (leg) out |