/cdn.vox-cdn.com/uploads/chorus_image/image/60614561/usa-today-8900432.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
November 12, 2015 — 7:30 PM PT | ||
Talking Stick Resort Arena (Phoenix, Arizona) | ||
TNT, Prime Ticket, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
3-4 | Record | 5-3 |
0-1 | East | 0-0 |
3-3 | West | 5-3 |
1-1 | Division | 3-1 |
2-2 | Home | 4-1 |
1-2 | Road | 1-2 |
2-3 | .500+ | 1-3 |
1-1 | .500– | 4-0 |
0-0 | OT | 0-0 |
3-4 | L10 | 5-3 |
Projected Starters | ||
Brandon Knight | PG | Pablo Prigioni |
Eric Bledsoe | SG | Austin Rivers |
P.J. Tucker | SF | Lance Stephenson |
Markieff Morris | PF | Blake Griffin |
Tyson Chandler | C | DeAndre Jordan |
Efficiency Stats ('14-'15) | ||
103.5 (4th) | Pace | 101.7 (9th) |
96.7 (27th) | OffRtg | 104.6 (4th) |
100.9 (15th) | DefRtg | 98.8 (12th) |
-4.2 (18th) | NetRtg | 5.9 (7th) |
Injury Report | ||
J.J. Redick (Back) Out | ||
Chris Paul (Groin) Out |