/cdn.vox-cdn.com/uploads/chorus_image/image/60616129/usa-today-8351433.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
November 25, 2015 — 7:30 PM PT | ||
STAPLES Center (Los Angeles, California) | ||
Prime Ticket, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
6-7 | Record | 7-7 |
4-4 | East | 1-1 |
2-3 | West | 6-6 |
1-2 | Division | 3-3 |
2-2 | Home | 5-3 |
4-5 | Road | 2-4 |
4-5 | .500+ | 4-5 |
2-2 | .500– | 3-2 |
0-0 | OT | 0-0 |
4-6 | L10 | 4-6 |
Projected Starters | ||
Raul Neto | PG | Chris Paul |
Rodney Hood | SG | J.J. Redick |
Gordon Hayward | SF | Wesley Johnson |
Derrick Favors | PF | Blake Griffin |
Rudy Gobert | C | DeAndre Jordan |
Efficiency Stats ('14-'15) | ||
94.91 (29th) | Pace | 99.7 (12th) |
99.5 (22nd) | OffRtg | 103.9 (5th) |
99.1 (24th) | DefRtg | 104.3 (22nd) |
0.4 (13th) | NetRtg | -0.4 (19th) |
Injury Report | ||
Rudy Gobert (tailbone) Probable Dante Exum (ACL tear) Out |