/cdn.vox-cdn.com/uploads/chorus_image/image/60616283/usa-today-8256031.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
November 27, 2015 — 7:30 PM PDT | ||
STAPLES Center — Los Angeles, CA | ||
Prime Ticket, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
4-11 | Record | 7-8 |
0-5 | East | 1-1 |
4-6 | West | 6-7 |
2-1 | Division | 3-3 |
3-4 | Home | 5-4 |
1-7 | Road | 2-4 |
2-8 | .500+ | 3-5 |
2-3 | .500– | 4-3 |
0-0 | OT | 0-0 |
4-6 | L10 | 3-7 |
Projected Starters | ||
Jrue Holiday | PG | Chris Paul |
Eric Gordon | SG | J.J. Redick |
Alonzo Gee | SF | Wesley Johnson |
Anthony Davis | PF | Blake Griffin |
Omer Asik | C | DeAndre Jordan |
Efficiency Stats ('15-'16) | ||
100.8 (7th) | Pace | 99.0 (16th) |
102.2 (12th) | OffRtg | 104.5 (5th) |
108.8 (29th) | DefRtg | 104.0 (23rd) |
-6.6 (25th) | NetRtg | 0.5 (14th) |
Injury Report | ||
Tyreke Evans (knee) questionable | ||
Quincy Pondexter (knee) out | ||
Kendrick Perkins (pectoral) out | ||
Norris Cole (ankle) out |