/cdn.vox-cdn.com/uploads/chorus_image/image/47587845/usa-today-8900571.0.jpg)
2015/2016 NBA Regular Season | ||
---|---|---|
![]() |
vs. | ![]() |
November 4, 2015 | 7:30 PM (PT) | ||
ORACLE Arena, Oakland, CA | ||
ESPN, Prime Ticket, KFWB 980 AM | ||
Win-Loss Breakdown (2015-16 Regular Season) | ||
0-0 | East | 0-0 |
4-0 | West | 4-0 |
3-0 | Division | 0-0 |
3-0 | Home | 2-0 |
1-0 | Road | 2-0 |
2-0 | .500 + | 1-0 |
2-0 | - .500 | 3-0 |
0-0 | OT | 0-0 |
4-0 | L10 | 4-0 |
Projected Starters | ||
Chris Paul | PG | Stephen Curry |
J.J. Redick | SG | Klay Thompson |
Lance Stephenson | SF | Harrison Barnes |
Blake Griffin | PF | Draymond Green |
DeAndre Jordan | C | Festus Ezeli |
Advanced Stats (2015-2016 Regular Season) | ||
103.7 (8th of 30) | Pace | 104.7 (6th of 30) |
105.0 (5th of 30) | ORtg | 115.2 (1st of 30) |
94.8 (10th of 30) | DRtg | 88.5 (2nd of 30) |
Injuries/Other | ||
|
Andrew Bogut (Concussion) Out |