/cdn.vox-cdn.com/uploads/chorus_image/image/60618137/usa-today-8986813.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
December 16, 2015 — 7:30 PM PDT | ||
STAPLES Center — Los Angeles, CA | ||
Prime Ticket, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
10-16 | Record | 15-10 |
7-11 | East | 5-3 |
3-5 | West | 10-7 |
2-3 | Division | 3-3 |
8-5 | Home | 9-5 |
2-11 | Road | 6-5 |
3-10 | .500+ | 5-6 |
7-6 | .500– | 10-4 |
1-0 | OT | 1-0 |
4-6 | L10 | 8-2 |
Projected Starters | ||
O.J. Mayo | PG | Chris Paul |
Khris Middleton | SG | J.J. Redick |
Giannis Antetokounmpo | SF | Luc Richard Mbah a Moute |
Jabari Parker | PF | Blake Griffin |
John Henson | C | DeAndre Jordan |
Efficiency Stats ('15-'16) | ||
95.7 (T-27th) | Pace | 99.0 (13th) |
99.1 (25th) | OffRtg | 103.7 (T-6th) |
104.7 (26th) | DefRtg | 100.9 (T-13th) |
-5.6 (26th) | NetRtg | 2.8 (10th) |
Injury Report | ||
Greg Monroe (knee) questionable | ||
Greivis Vasquez (ankle) out | ||
Jerryd Bayless (ankle) out |