/cdn.vox-cdn.com/uploads/chorus_image/image/45650256/usa-today-8173554.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() |
vs | |
February 8th, 2015, 10:00 AM PST | ||
Chesapeake Energy Arena, Oklahoma City, OK | ||
ABC | ||
Win-Loss Breakdown (2013-2014) | ||
13-11 | East | 12-8 |
20-7 | West | 13-17 |
20-7 | Home | 14-8 |
13-11 | Road | 11-17 |
12-14 | .500+ | 9-18 |
21-4 | .500- | 16-7 |
6-4 | L10 | 5-5 |
Probable Starters | ||
Chris Paul | PG | Russell Westbrook |
Austin Rivers | SG | Andre Roberson |
Matt Barnes | SF | Kevin Durant |
Blake Griffin | PF | Serge Ibaka |
DeAndre Jordan | C | Steven Adams |
Advanced Stats | ||
96.2 (14th) | Pace | 97.1 (9th) |
110.4 (1st) | ORtg | 101.4 (19th) |
104.0 (17th) | DRtg | 100.9 (10th) |
Injuries/Other | ||
J.J. Redick (back spasms) — out | Kendrick Perkins (suspension) — out | |
Hedo Turkoglu (illness) — day-to-day |