/cdn.vox-cdn.com/uploads/chorus_image/image/45912948/usa-today-8227402.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() |
vs | |
March 17th, 2015, 7:30 PM | ||
STAPLES Center | ||
Prime Ticket, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown | ||
14-11 | East | 22-17 |
28-14 | West | 7-19 |
24-10 | Home | 16-18 |
18-5 | Road | 13-18 |
18-21 | .500+ | 11-23 |
24-4 | .500- | 18-13 |
5-5 | L10 | 6-4 |
Probable Starters | ||
Chris Paul | PG | Mo Williams |
J.J. Redick | SG | Gerald Henderson |
Matt Barnes | SF | Michael Kidd-Gilchrist |
Blake Griffin | PF | Marvin Williams |
DeAndre Jordan | C | Al Jefferson |
Advanced Stats | ||
96.8 (10th of 30) | Pace | 95.6 (T-20th of 30) |
109.2 (T-1st of 30) | ORtg | 98.4 (28th of 30) |
103.5 (17th of 30) | DRtg | 100.3 (10th of 30) |
Injuries/Other | ||
Jamal Crawford (calf) out | Cody Zeller (shoulder) doubtful | |
Matt Barnes (hamstring) questionable | ||
Jordan Hamilton (ankle) questionable | ||
The Back Story (The Clippers lead the season series, 1-0):
Date | Venue | Final | ||
11/24/14 | Charlotte | Clippers 113, Bobcats 92 | Recap | Box |
03/17/15 | Los Angeles | Tonight | Recap | Box |