/cdn.vox-cdn.com/uploads/chorus_image/image/46048168/usa-today-8318268.0.jpg)
2014/2015 NBA Regular Season | ||
---|---|---|
![]() |
vs | ![]() |
April 5th, 2015, 6:30 PM | ||
STAPLES Center (Purple and Gold Trim) | ||
Prime Ticket, NBATV, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown | ||
19-11 | East | 12-18 |
32-15 | West | 8-37 |
27-11 | Home | 11-26 |
24-15 | Road | 9-29 |
21-22 | .500+ | 7-39 |
30-4 | .500- | 13-16 |
9-1 | L10 | 3-7 |
Probable Starters | ||
Chris Paul | PG | Jeremy Lin |
J.J. Redick | SG | Jordan Clarkson |
Matt Barnes | SF | Wesley Johnson |
Blake Griffin | PF | Ryan Kelly |
DeAndre Jordan | C | Tarik Black |
Advanced Stats | ||
97.02 (10th of 30) | Pace | 96.31 (14th of 30) |
109.9 (1st of 30) | ORtg | 100.9 (22nd of 30) |
103.4(18th of 30) | DRtg | 107.4 (28th of 30) |
Injuries/Other | ||
Jamal Crawford (calf) doubtful | Kobe Bryant (shoulder) out for season | |
Julius Randle (broken leg) out for season | ||
Wayne Ellington (shoulder) out for season | ||
Nick Young (kneecap) out |
The Back Story (The Clippers lead the season series 2-0):
Date | Venue | Final | ||
10/31/14 | Lakers home | Clippers 118, Lakers 111 | Recap | Box |
1/7/15 | Clippers home | Clippers 114, Lakers 89 | Recap | Box |
4/5/15 | Lakers home | Tonight | ||
4/7/15 | Clippers home |