/cdn.vox-cdn.com/uploads/chorus_image/image/60581429/usa-today-8557301.0.0.0.jpg)
2015 NBA Playoffs | ||
---|---|---|
![]() | vs | ![]() |
Series Schedule | ||
Game 1 - Mon May 4, 6:30 p.m. in Houston, Clippers 117 Rockets 101 | ||
Game 2 - Wed May 6, 6:30 p.m. in Houston, Rockets 115 Clippers 109. | ||
Game 3 - Fri May 8, 7:30 p.m.in Los Angeles, Clippers 124 Rockets 99. | ||
TONIGHT, 5:30 p.m. TNT, STAPLES Center | ||
Game 5 Tue May 12, Time TBD, TNT, Houston, TOYOTA Center | ||
Game 6* Thu May 14, Time TBD, TNT, Los Angeles, STAPLES Center | ||
Game 7* Sat May 16, Time TBD, TNT, Houston, TOYOTA Center | ||
* if necessary | ||
Win-Loss Breakdown | ||
19-11 | East | 23-7 |
37-15 | West | 33-19 |
30-11 | Home | 30-11 |
26-15 | Road | 26-15 |
19-22 | .500+ | 21-21 |
37-4 | .500- | 35-5 |
Probable Starters | ||
Chris Paul | PG | Jason Terry |
J.J. Redick | SG | James Harden |
Matt Barnes | SF | Trevor Ariza |
Blake Griffin | PF | Terrence Jones |
DeAndre Jordan | C | Dwight Howard |
Key Reserves | ||
Austin Rivers | PG | Pablo Prigioni |
Jamal Crawford | SG | Nick Johnson |
Hedo Turkoglu | SF | Corey Brewer |
Glen Davis | PF | Josh Smith |
Spencer Hawes | C | Clint Capela |
Advanced Stats 2014-2015 Regular Season | ||
96.96 (11th of 30) | Pace | 99.25 (2nd of 30) |
109.8 (1st of 30) | ORtg | 104.2 (12th of 30) |
103.0 (15th of 30) | DRtg | 100.5 (6th of 30) |
Injuries/Other | ||
Chris Paul (hamstring) probable | Patrick Beverley (wrist surgery) out | |
Donatas Motiejunas (back) out | ||
K.J. McDaniels (wrist) out | ||
The Back Story (The teams split the regular season series 2-2):
Date | Venue | Final | ||
Rockets 100, Clippers 98 | Recap | Box Score |