/cdn.vox-cdn.com/uploads/chorus_image/image/60581707/usa-today-8549667.0.0.0.jpg)
![]() | at | ![]() |
---|---|---|
May 17, 2015, 12:30 PM | ||
Toyota Center (Houston, Texas) | ||
ABC, KFWB 980 AM, KWKW 1330 AM | ||
Series Schedule | ||
Tied at 3-3 | ||
Game 1 - Clippers 117, Rockets 101 | ||
Game 2 - Rockets 115, Clippers 109 | ||
Game 3 - Clippers 124, Rockets 99 | ||
Game 4 - Clippers 128, Rockets 95 | ||
Game 5 - Rockets 124, Clippers 103 | ||
Game 6 - Rockets 119, Clippers 107 | ||
Game 7 - Up Next | ||
Win-Loss Breakdown (2014-2015) | ||
19-11 | East | 23-7 |
37-15 | West | 33-19 |
12-4 | Division | 8-8 |
30-11 | Home | 30-11 |
26-15 | Road | 26-15 |
19-22 | .500 + | 21-21 |
37-4 | - .500 | 35-5 |
1-1 | OT | 5-0 |
9-1 | L10 | 7-3 |
Probable Starters | ||
Chris Paul | PG | Jason Terry |
J.J. Redick | SG | James Harden |
Matt Barnes | SF | Trevor Ariza |
Blake Griffin | PF | Josh Smith |
DeAndre Jordan | C | Dwight Howard |
Advanced Stats | ||
96.96 (11th of 30) | Pace | 99.25 (2nd of 30) |
109.8 (1st of 30) | ORtg | 104.2 (12th of 30) |
103.0 (15th of 30) | DRtg | 100.5 (6th of 30) |
Injuries/Other | ||
Patrick Beverley (Out for Season) Wrist | ||
Donatas Motiejunas (Out for Season) Back | ||
K.J. McDaniels (Out) Wrist |