/cdn.vox-cdn.com/uploads/chorus_image/image/46302656/usa-today-8554290.0.jpg)
![]() |
vs | ![]() |
---|---|---|
May 8, 2015, 7:30 PM | ||
STAPLES Center (Los Angeles, California) | ||
ESPN, KFWB 980 AM, KWKW 1330 AM | ||
Series Schedule | ||
Tied at 1-1 | ||
Game 1 - Clippers 117, Rockets 101 | ||
Game 2 - Rockets 115, Clippers 109 | ||
Game 3 - Fri May 8, 7:30 p.m., ESPN, Los Angeles, STAPLES Center | ||
Game 4 - Sun May 10, 5:30 p.m., TNT, Los Angeles, STAPLES Center | ||
Game 5 – Tue May 12, 6:30 p.m., TNT, Houston, Toyota Center | ||
Game 6* - Thu May 14, Time TBD, ESPN, Los Angeles, STAPLES Center | ||
Game 7* - Sun May 17, Time TBD, TBD, Houston, Toyota Center | ||
* if necessary | ||
Win-Loss Breakdown (2014-2015) | ||
19-11 | East | 23-7 |
37-15 | West | 33-19 |
12-4 | Division | 8-8 |
30-11 | Home | 30-11 |
26-15 | Road | 26-15 |
19-22 | .500 + | 21-21 |
37-4 | - .500 | 35-5 |
1-1 | OT | 5-0 |
9-1 | L10 | 7-3 |
Probable Starters | ||
Austin Rivers | PG | Jason Terry |
J.J. Redick | SG | James Harden |
Matt Barnes | SF | Trevor Ariza |
Blake Griffin | PF | Terrence Jones |
DeAndre Jordan | C | Dwight Howard |
Advanced Stats | ||
96.96 (11th of 30) | Pace | 99.25 (2nd of 30) |
109.8 (1st of 30) | ORtg | 104.2 (12th of 30) |
103.0 (15th of 30) | DRtg | 100.5 (6th of 30) |
Injuries/Other | ||
Chris Paul (Questionable) Hamstring | Patrick Beverley (Out for Season) Wrist | |
Donatas Motiejunas (Out for Season) Back | ||
K.J. McDaniels (Out) Wrist |