/cdn.vox-cdn.com/uploads/chorus_image/image/60621115/usa-today-8423240.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
January 21, 2016 — 5:00 PM PDT | ||
Quicken Loans Arena — Cleveland, OH | ||
TNT, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
27-14 | Record | 29-11 |
11-3 | East | 20-6 |
16-11 | West | 9-5 |
4-4 | Division | 2-3 |
15-7 | Home | 15-2 |
12-7 | Road | 14-9 |
6-10 | .500+ | 12-7 |
21-4 | .500– | 17-4 |
3-0 | OT | 1-2 |
9-1 | L10 | 8-2 |
Projected Starters | ||
Chris Paul | PG | Kyrie Irving |
J.J. Redick | SG | J.R. Smith |
Luc Richard Mbah a Moute | SF | LeBron James |
Paul Pierce | PF | Kevin Love |
DeAndre Jordan | C | Timofey Mozgov |
Efficiency Stats ('15-'16) | ||
98.5 (13th) | Pace | 95.1 (28th) |
106.1 (4th) | OffRtg | 105.4 (5th) |
101.4 (12th) | DefRtg | 100.0 (7th) |
4.7 (5th) | NetRtg | 5.6 (4th) |
Injury Report | ||
Blake Griffin (quad) out |