/cdn.vox-cdn.com/uploads/chorus_image/image/60621407/usa-today-9071942.0.0.0.jpg)
2015/2016 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
January 24, 2016 3:00 PM (PDT) | ||
Air Canada Centre (Toronto, Canada) | ||
Prime Ticket, TSN2, KFWB 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown (2015-2016 Regular Season) | ||
12-4 | East | 20-8 |
16-11 | West | 8-7 |
4-4 | Division | 7-1 |
15-7 | Home | 14-6 |
13-8 | Road | 14-9 |
8-12 | .500 + | 12-9 |
20-3 | - .500 | 16-6 |
3-0 | OT | 1-1 |
8-2 | L10 | 8-2 |
Projected Starters | ||
Kyle Lowry | PG | Chris Paul |
DeMar DeRozan | SG | JJ Redick |
James Johnson | SF | Luc Mbah a Moute |
Luis Scola | PF | Paul Pierce |
Jonas Valanciunas | C | DeAndre Jordan |
Advanced Stats (2015-2016 Regular Season) | ||
98.4 (13th of 30) | Pace | 95.6 (26th of 30) |
106.4 (4th of 30) | ORtg | 105.1 (6th of 30) |
101.5 (12th of 30) | DRtg | 100.9 (10th of 30) |
Injuries/Other | ||
DeMarre Carroll (Out- knee surgery) | Blake Griffin (Doubtful- quad) |
|
This should be a fun one between two of the top seven teams in the NBA. Go Clippers!