/cdn.vox-cdn.com/uploads/chorus_image/image/60620063/usa-today-9026220.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
@ | ![]() | |
January 9, 2016 — 12:30 PM PDT | ||
STAPLES Center (Los Angeles, CA) | ||
Prime Ticket, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
17-18 | Record | 23-13 |
10-11 | East | 9-3 |
7-7 | West | 14-10 |
2-5 | Division | 4-3 |
13-7 | Home | 11-6 |
4-11 | Road | 12-7 |
8-14 | .500+ | 5-8 |
9-4 | .500– | 18-5 |
2-0 | OT | 1-0 |
2-8 | L10 | 7-3 |
Projected Starters | ||
Kemba Walker | PG | Chris Paul |
Jeremy Lin | SG | J.J. Redick |
P.J. Hairston | SF | Luc Mbah a Moute |
Marvin Williams | PF | Paul Pierce |
Cody Zeller | C | DeAndre Jordan |
Efficiency Stats ('15-'16) | ||
98.2 (15th) | Pace | 98.4 (14th) |
103.4 (10th) | OffRtg | 105.6 (4th) |
101.6 (14th) | DefRtg | 101.4 (T-11th) |
1.8 (12th) | NetRtg | 4.3 (5th) |
Injury Report | ||
Nicolas Batum (toe) questionable | Blake Griffin (quad) out | |
Michael Kidd-Gilchrist (shoulder) out | ||
Al Jefferson (knee) out |
| ||||