/cdn.vox-cdn.com/uploads/chorus_image/image/60623737/usa-today-8896072.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
February 26, 2016 — 7:00 PM PT | ||
Sleep Train Arena, Sacramento, California | ||
Prime Ticket, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
37-20 | Record | 24-32 |
18-6 | East | 12-10 |
19-14 | West | 12-22 |
6-5 | Division | 5-7 |
19-10 | Home | 14-14 |
18-10 | Road | 10-18 |
13-15 | .500+ | 11-24 |
24-5 | .500– | 13-8 |
4-1 | OT | 0-3 |
6-4 | L10 | 4-6 |
Projected Starters | ||
Chris Paul | PG | Rajon Rondo |
JJ Redick | SG | Ben McLemore |
Luc Mbah a Moute | SF | Rudy Gay |
Jeff Green | PF | Quincy Acy |
DeAndre Jordan | C | DeMarcus Cousins |
Efficiency Stats ('15-'16) | ||
98.4(13th) | Pace | 102.5 (1st) |
106.1 (6th) | OffRtg | 103.0 (15th) |
100.3 (6th) | DefRtg | 106.0 (24th) |
5.8 (5th) | NetRtg | -2.9 (22nd) |
Injury Report | ||
Austin Rivers (Hand) Out Blake Griffin (Hand) Out Paul Pierce (Personal) Out | Eric Moreland (foot) Out Rajon Rondo (thumb) Questionable |
Clippers lead season series 2-1
Clippers win @ Kings, 111-104, Oct 28 | Box Score | |
Clippers win @ Staples, 114-109 | Box Score | |
Kings win @ Staples, 110-103, Jan 16 |
|
Go Clips!