/cdn.vox-cdn.com/uploads/chorus_image/image/60624783/usa-today-9171659.0.0.0.jpg)
2015/2016 NBA Regular Season | ||
---|---|---|
![]() | at | ![]() |
March 11th, 2016, 7:30 PM (PST) | ||
Staples Center, LA California | ||
Prime Ticket, NBA TV, KWKW 1330 AM | ||
Win-Loss Breakdown | ||
17-25 | East | 19-7 |
10-14 | West | 22-15 |
16-18 | Home | 21-11 |
11-21 | Road | 20-11 |
12-28 | .500+ | 19-17 |
15-11 | .500- | 22-5 |
4-6 | L10 | 6-4 |
Probable Starters | ||
Jose Calderon | PG | Chris Paul |
Sasha Vujacic | SG | J.J. Redick |
Carmelo Anthony | SF | Jeff Green |
Kristaps Porzingis | PF | Wes Johnson |
Robin Lopez | C | DeAndre Jordan |
Advanced Stats | ||
95.96 (25th of 30) | Pace | 98.55 (13th of 30) |
102.7 (16th of 30) | ORtg | 106.2 (6th of 30) |
105.0 (20th of 30) | DRtg | 100.5 (6th of 30) |
Injuries/Other | ||
Lance Thomas (knee) out | Blake Griffin (hand) out | |
Aaron Afflalo (abdomen) doubtful | Luc Mbah a Moute (eye) out | |
Paul Pierce (toe) out | ||
The Back Story (Clippers lead the season series 1-0):
Date | Venue | Final | ||
1/22/2016 | Madison Square Garden, NY | Clippers 116, Knicks 88 | Recap | Box Score |
Luc Mbah a Moute is out for a fifth game with an eye injury, and Paul Pierce will sit this one out after injuring his toe. Wes Johnson will be starting alongside Jeff Green in their stead. Go Clips!