/cdn.vox-cdn.com/uploads/chorus_image/image/60624949/usa-today-9123776.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
vs | ![]() | |
March 15, 2016 — 5:30 PM PDT | ||
AT&T Center (San Antonio, TX) | ||
NBATV, Prime Ticket, 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
56-10 | Record | 42-23 |
22-5 | East | 20-8 |
34-5 | West | 22-15 |
10-2 | Division | 7-5 |
32-0 | Home | 22-12 |
24-10 | Road | 20-11 |
23-8 | .500+ | 17-18 |
33-2 | .500– | 25-5 |
0-0 | OT | 4-1 |
9-1 | L10 | 6-4 |
Projected Starters | ||
Tony Parker | PG | Chris Paul |
Danny Green | SG | J.J. Redick |
Kawhi Leonard | SF | Jeff Green |
LaMarcus Aldridge | PF | Luc Mbah a Moute |
Tim Duncan | C | DeAndre Jordan |
Efficiency Stats ('15-'16) | ||
96.4 (24th) | Pace | 98.4 (13th) |
108.8 (3rd) | OffRtg | 106.1 (6th) |
95.5 (1st) | DefRtg | 100.8 (7th) |
13.3 (1st) | NetRtg | 5.3 (5th) |
Injury Report | ||
Blake Griffin (quad/hand) out | ||
Paul Pierce (toe) doubtful |
| ||||
| ||||