/cdn.vox-cdn.com/uploads/chorus_image/image/60625617/usa-today-9211902.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
March 27, 2016 — 12:30 PM PT | ||
STAPLES Center, Los Angeles, California | ||
Prime Ticket, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
31-42 | Record | 44-27 |
15-15 | East | 20-8 |
16-27 | West | 24-19 |
4-9 | Division | 7-6 |
17-19 | Home | 23-12 |
14-23 | Road | 21-15 |
15-29 | .500+ | 22-18 |
16-13 | .500– | 22-9 |
2-4 | OT | 4-1 |
6-4 | L10 | 4-6 |
Projected Starters | ||
Emmanuel Mudiay | PG | Chris Paul |
Gary Harris | SG | J.J. Redick |
JaKarr Sampson | SF | Luc Mbah a Moute |
Darrell Arthur | PF | Paul Pierce |
Nikola Jokic | C | DeAndre Jordan |
Efficiency Stats ('14-'15) | ||
98.37 (13th) | Pace | 98.28 (14th) |
103.0 (18th) | OffRtg | 106.0 (6th) |
106.0 (22nd) | DefRtg | 101.6 (7th) |
-3.0 (23rd) | NetRtg | 4.3 (6th) |
Injury Report | ||
Kenneth Faried (Back) Questionable Wilscon Chandler (Hip) Out Danilo Gallinari (Ankle) Out | Blake Griffin (Quad) Out |
Season Series: Tied at 1-1
November 24 at Denver | Clips win 111-94 | Box Score |
February 24 in Los Angeles | Nuggets win 87-81 | Box Score |
Blake Griffin returned to practice yesterday, and is starting his suspension today. That means he will return to action a week from today against the Wizards. The return is nigh! Go Clips!