/cdn.vox-cdn.com/uploads/chorus_image/image/60624457/usa-today-8917929.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
March 7, 2016 — 5:30 PM PDT | ||
American Airlines Center — Dallas, TX | ||
Fox Sports West, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
33-30 | Record | 40-21 |
12-12 | East | 19-7 |
21-18 | West | 21-14 |
5-8 | Division | 7-5 |
19-13 | Home | 21-11 |
14-17 | Road | 19-10 |
9-19 | .500+ | 15-14 |
24-11 | .500– | 25-7 |
7-4 | OT | 4-1 |
5-5 | L10 | 6-4 |
Projected Starters | ||
Deron Williams | PG | Chris Paul |
Wesley Matthews | SG | J.J. Redick |
Chandler Parsons | SF | Jeff Green |
Dirk Nowitzki | PF | Paul Pierce |
Zaza Pachulia | C | DeAndre Jordan |
Efficiency Stats ('14-'15) | ||
96.4 (24th) | Pace | 98.5 (13th) |
104.6 (8th) | OffRtg | 106.1 (6th) |
103.9 (17th) | DefRtg | 100.4 (7th) |
0.8 (13th) | NetRtg | 5.7 (5th) |
Injury Report | ||
Blake Griffin (quad/hand) out | ||
Luc Richard Mbah a Moute (eyelid laceration) doubtful |