/cdn.vox-cdn.com/uploads/chorus_image/image/60626797/usa-today-9132197.0.0.0.jpg)
2015/2016 NBA Regular Season | ||
---|---|---|
![]() | vs. | ![]() |
April 13, 2016 — 7:30 PM PDT | ||
Talking Stick Resort Arena (Phoenix, AZ) | ||
Prime Ticket, KEIB AM 1150 | ||
Win-Loss Breakdown ('15-'16) | ||
6-24 | East | 22-8 |
16-35 | West | 31-20 |
5-10 | Division | 9-6 |
13-27 | Home | 29-12 |
9-32 | Road | 24-16 |
9-33 | .500 + | 20-20 |
13-26 | - .500 | 33-8 |
0-1 | OT | 5-1 |
2-8 | L10 | 9-1 |
Projected Starters | ||
Ronnie Price | PG | Pablo Prigioni |
Devin Booker | SG | Jamal Crawford |
P.J. Tucker | SF | Luc Mbah a Moute |
Jon Leuer | PF | Paul Pierce |
Alex Len | C | Cole Aldrich |
Efficiency Stats ('15-'16) | ||
100.8 (4th of 30) | Pace | 97.9 (17th of 30) |
99.3 (28th of 30) | OffRtg | 106.4 (6th of 30) |
107.2 (28th of 30) | DefRtg | 101.0 (5th of 30) |
-7.9 (28th of 30) | NetRtg | 5.4 (5th of 30) |
Injuries/Other | ||
Eric Bledsoe (knee) out | ||
Brandon Knight (sports hernia) out | ||
T.J. Warren (foot) out | ||
Archie Goodwin (ankle) out | ||
Tyson Chandler (concussion) out |
| ||||