/cdn.vox-cdn.com/uploads/chorus_image/image/60627919/usa-today-9272129.0.0.0.jpg)
![]() | vs | ![]() |
---|---|---|
April 27, 2016, 7:0 PM | ||
Staples Center, Los Angeles, CA | ||
Prime Ticket, NBAtv, KEIB 1150 AM | ||
Series Schedule | ||
---|---|---|
Series tied 2-2 | ||
Game 1 - Clippers 115, Trail Blazers 95 | ||
Game 2 - Clippers 102, Trail Blazers 81 | ||
Game 3 - Clippers 88, Trail Blazers 96 Game 4- Clippers 84, Trail Blazers 98 | ||
Win-Loss Breakdown (2015-2016) | ||
15-15 | East | 22-8 |
29-23 | West | 31-21 |
11-5 | Division | 9-7 |
28-13 | Home | 29-12 |
16-25 | Road | 24-17 |
18-28 | .500 + | 24-22 |
26-10 | - .500 | 29-7 |
2-3 | OT | 5-1 |
7-3 | L10 | 8-2 |
Probable Starters | ||
Damian Lillard | PG | Austin Rivers |
C.J. McCollum | SG | Jamal Crawford |
Al-Farouq Aminu | SF | J.J. Redick |
Maurice Harkless | PF | Paul Pierce |
Mason Plumlee | C | DeAndre Jordan |
Advanced Stats | ||
98.3 (12th of 30) | Pace | 98.0 (T-16th of 30) |
106.1 (7th of 30) | ORtg | 106.5 (6th of 30) |
105.6 (T-20th of 30) | DRtg | 100.9 (T-4th of 30) |
Injuries/Other | ||
Meyers Leonard (shoulder) out | Chris Paul (broken hand) out Blake Griffin (strained quad?) out |
Wholesale changes are happening to the Clippers starting lineup tonight, as they are beginning with Jamal and JJ Redick in a 3 guard set alongside Austin Rivers. Paul Pierce is replacing Blake Griffin as the starting power forward. Go Clippers!
Loading comments...