/cdn.vox-cdn.com/uploads/chorus_image/image/60626021/usa-today-9226325.0.0.0.jpg)
2015-16 NBA Regular Season | ||
---|---|---|
![]() | vs | ![]() |
April 3, 2016 — 12:30 PM PT | ||
STAPLES Center, Los Angeles, California | ||
FSW2, The Beast 980 AM, KWKW 1330 AM | ||
Win-Loss Breakdown ('15-'16) | ||
37-39 | Record | 47-28 |
26-21 | East | 21-8 |
11-18 | West | 26-20 |
8-6 | Division | 7-6 |
19-19 | Home | 25-12 |
18-20 | Road | 22-16 |
22-27 | .500+ | 23-19 |
15-12 | .500– | 24-9 |
0-2 | OT | 4-1 |
6-4 | L10 | 5-5 |
Projected Starters | ||
John Wall | PG | Chris Paul |
Bradley Beal | SG | J.J. Redick |
Otto Porter | SF | Luc Mbah a Moute |
Markieff Morris | PF | Blake Griffin (!) |
Marcin Gortat | C | DeAndre Jordan |
Efficiency Stats ('15-'16) | ||
98.37 (13th) | Pace | 98.28 (14th) |
102.4 (22nd) | OffRtg | 106.5 (6th) |
103.6 (15th) | DefRtg | 101.5 (8th) |
-1.2 (17th) | NetRtg | 5.0 (5th) |
Injury Report | ||
Alan Anderson (Groin) Out | Paul Pierce (ankle) Doubtful |
Season Series: Clippers Lead 1-0
December 28 at Washington | Clips win 108-91 | Box Score |
Blake Griffin is in the starting lineup tonight! Hopefully he plays well and the Clippers begin to start meshing with most of the roster now intact. Go Clips!